Currency Watch: Ethiopian Birr Rates for November 9, 2025
Addis Ababa, Ethiopia — The Ethiopian Birr (ETB) is showing continued stability at the official bank exchange rate as of today, November 9, 2025, in line with rates reported by major financial institutions. However, unofficial market rates continue to reflect a significant premium for foreign currency.
Official Bank Exchange Rates (Reference: November 8/9, 2025)
The following rates represent the approximate amounts of Ethiopian Birr (ETB) required to purchase 1 unit of the foreign currency, as per published bank rates:
| Currency | Code | Approx. Buying Rate (1 Foreign Unit = ETB) |
| US Dollar | USD | 150.27 – 154.30 |
| Euro | EUR | 174.31 – 178.04 |
| Pound Sterling | GBP | 202.86 – 206.92 |
| Australian Dollar | AUD | 100.15 |
| UAE Dirham | AED | 41.00 – 41.82 |
| Japanese Yen (Per 100 JPY) | JPY | ~98.58 – 100.55 |
| Swiss Franc | CHF | 171.07 – 174.49 |
| Canadian Dollar | CAD | ~112.50 |
| Saudi Riyal | SAR | ~40.07 |
| Chinese Yuan | CNY | ~21.24 |
**Unofficial/Black Market Rates Reported: 1USD = 167/171

