Below are the daily Ethiopian Birr exchange rates against major global currencies for the week December 15–19, 2025, providing a quick snapshot of how the dollar traded across key international markets.

The exchange rates shown reflect approximate mid-market reference levels and are intended for informational purposes only. Rates may vary slightly depending on banks, foreign exchange bureaus, and market conditions.
1 USD = Foreign Currency
| Date | Ethiopian Birr (ETB) | British Pound (GBP) | UAE Dirham (AED) | Qatari Riyal (QAR) | Saudi Riyal (SAR) | Canadian Dollar (CAD) | Australian Dollar (AUD) | Chinese Yuan (CNY) | South African Rand (ZAR) |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Dec 15 | 155.76 | 0.79 | 3.67 | 3.64 | 3.75 | 1.35 | 1.55 | 7.10 | 16.67 |
| Tue, Dec 16 | 155.52 | 0.79 | 3.67 | 3.64 | 3.75 | 1.36 | 1.56 | 7.12 | 16.58 |
| Wed, Dec 17 | 155.76 | 0.79 | 3.67 | 3.64 | 3.75 | 1.36 | 1.56 | 7.12 | 16.58 |
| Thu, Dec 18 | 155.28 | 0.80 | 3.67 | 3.65 | 3.75 | 1.35 | 1.55 | 7.14 | 16.56 |
| Fri, Dec 19 | 155.28 | 0.80 | 3.67 | 3.65 | 3.75 | 1.35 | 1.55 | 7.14 | 16.58 |
Market Snapshot
Ethiopian Birr (ETB) remained under pressure, reflecting ongoing currency adjustments.
Gulf currencies (AED, QAR, SAR) stayed stable due to their pegs to the U.S. dollar.
British Pound (GBP) edged slightly higher toward the end of the week.
Canadian and Australian dollars tracked global commodity and risk sentiment.
South African Rand (ZAR) showed mild volatility within a narrow range.
Disclaimer: These rates are for reference only and should not be used as official bank or cash exchange rates.